<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLTS Resource Centre</title>
	<atom:link href="http://support.canadaid.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://support.canadaid.ca</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 20:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>April 1, 2012</title>
		<link>http://support.canadaid.ca/?p=1787</link>
		<comments>http://support.canadaid.ca/?p=1787#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:12:39 +0000</pubDate>
		<dc:creator>jharder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://support.canadaid.ca/?p=1787</guid>
		<description><![CDATA[Attention Industry stakeholders, Click here for an important update regarding provincial premises registration.]]></description>
			<content:encoded><![CDATA[<p>Attention Industry stakeholders, <a title="Premises Registration" href="http://support.canadaid.ca/wp-content/uploads/2012/03/Premises-Memo-4-1-12.pdf" target="_blank">Click here</a> for an important update regarding provincial premises registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://support.canadaid.ca/?feed=rss2&amp;p=1787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 19, 2011</title>
		<link>http://support.canadaid.ca/?p=1661</link>
		<comments>http://support.canadaid.ca/?p=1661#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:44:19 +0000</pubDate>
		<dc:creator>jharder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://support.canadaid.ca/?p=1661</guid>
		<description><![CDATA[New Enhancements have been added to the Canadian Livestock Tracking System (CLTS) Click here to view the updates. We’d like to hear from you, click here to share your feedback.]]></description>
			<content:encoded><![CDATA[<p>New Enhancements have been added to the Canadian Livestock Tracking System (CLTS) <a title="Whats New Dec 2011" href="http://support.canadaid.ca/wp-content/uploads/2011/12/CLTS-Enhancements-Whats-New-CRC-11-10-11.pdf" target="_blank">Click here </a>to view the updates. We’d like to hear from you, <a title="Contact Us" href="http://support.canadaid.ca/?page_id=51" target="_blank">click here</a> to share your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://support.canadaid.ca/?feed=rss2&amp;p=1661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 8, 2011</title>
		<link>http://support.canadaid.ca/?p=1684</link>
		<comments>http://support.canadaid.ca/?p=1684#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:29:58 +0000</pubDate>
		<dc:creator>jharder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.canadaid.ca/?p=1684</guid>
		<description><![CDATA[Attention Industry stakeholders, Click here for an important update regarding provincial premises registration.]]></description>
			<content:encoded><![CDATA[<p>Attention Industry stakeholders, <a title="Premises Registration" href="http://support.canadaid.ca/wp-content/uploads/2011/11/Premises-Memo-11-8-11.pdf" target="_blank">Click here</a> for an important update regarding provincial premises registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://support.canadaid.ca/?feed=rss2&amp;p=1684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 1, 2011</title>
		<link>http://support.canadaid.ca/?p=1677</link>
		<comments>http://support.canadaid.ca/?p=1677#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:55:41 +0000</pubDate>
		<dc:creator>jharder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.canadaid.ca/?p=1677</guid>
		<description><![CDATA[CCIA at Royal Agricultural Winter Fair 2011 Click here for more information. CCIA at Manitoba Beef Producers AGM Click here for more information.]]></description>
			<content:encoded><![CDATA[<p>CCIA at Royal Agricultural Winter Fair 2011 <a title="RAWF Announcement" href="http://support.canadaid.ca/wp-content/uploads/2011/11/CRC-Splash-Page-News-RAWF-Announcement.pdf" target="_blank">Click here </a> for more information.</p>
<p>CCIA at Manitoba Beef Producers AGM <a title="MBP AGM Announcement" href=" http://support.canadaid.ca/wp-content/uploads/2011/11/CRC-Splash-Page-News-MBP-AGM-Announcement.pdf " target="_blank">Click here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://support.canadaid.ca/?feed=rss2&amp;p=1677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 16, 2011</title>
		<link>http://support.canadaid.ca/?p=1653</link>
		<comments>http://support.canadaid.ca/?p=1653#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:16:33 +0000</pubDate>
		<dc:creator>jharder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.canadaid.ca/?p=1653</guid>
		<description><![CDATA[Check it out! Updated event templates are now available with drop-down menus (where applicable) to simplify the entry process. Also, to better assist new users to the CLTS some video tutorials are now available.Click here<br /><a href="http://mightyind.com/cciacrc/News/" class="newsbutton">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Check it out! Updated event templates are now available with drop-down menus (where applicable) to simplify the entry process. Also, to better assist new users to the CLTS some video tutorials are now available.<a title="Video Tutorials" href="http://support.canadaid.ca/?p=969" target="_blank">Click here </a> for access to the video tutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://support.canadaid.ca/?feed=rss2&amp;p=1653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 24, 2011</title>
		<link>http://support.canadaid.ca/?p=1485</link>
		<comments>http://support.canadaid.ca/?p=1485#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:27:30 +0000</pubDate>
		<dc:creator>jharder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.canadaid.ca/?p=1485</guid>
		<description><![CDATA[New Enhancements have been added to the Canadian Livestock Tracking System (CLTS). Click here to view all the latest updates. We’d like to hear from you, click here to share your feedback.]]></description>
			<content:encoded><![CDATA[<p>New Enhancements have been added to the Canadian Livestock Tracking System (CLTS). <a title="Whats New Jan 2011" href="http://support.canadaid.ca/wp-content/uploads/2011/01/CLTS-Enhancements-Whats-New-Jan-2011.pdf" target="_blank">Click here </a>to view all the latest updates. We’d like to hear from you, <a title="Contact Us" href="http://support.canadaid.ca/?page_id=51" target="_blank">click here</a> to share your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://support.canadaid.ca/?feed=rss2&amp;p=1485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLTS Statistics</title>
		<link>http://support.canadaid.ca/?p=1282</link>
		<comments>http://support.canadaid.ca/?p=1282#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:10:09 +0000</pubDate>
		<dc:creator>jharder</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://support.canadaid.ca/?p=1282</guid>
		<description><![CDATA[View the Canadian Livestock Tracking System&#8217;s monthly statistics by selecting the PDF’s available on the table below.]]></description>
			<content:encoded><![CDATA[<p>View the Canadian Livestock Tracking System&#8217;s monthly statistics by selecting the PDF’s available on the table below.</p>
Note: There is a rating embedded within this post, please visit this post to rate it.

<table id="wp-table-reloaded-id-39-no-1" class="wp-table-reloaded wp-table-reloaded-id-39">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Document</th><th class="column-2">Date</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2012/05/CLTS-Stats-April-30-2012.pdf" target="_blank">CLTS Statistics as of April 30, 2012</a></td><td class="column-2">May 1, 2012</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2012/04/CLTS-Stats-March-31-2012.pdf" target="_blank">CLTS Statistics as of March 31, 2012</a></td><td class="column-2">April 1, 2012</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2012/03/CLTS-Stats-February-29-2012.pdf" target="_blank">CLTS Statistics as of February 29, 2012</a></td><td class="column-2">March 1, 2012</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2012/02/CLTS-Stats-January-31-2012.pdf" target="_blank">CLTS Statistics as of January 31, 2012</a></td><td class="column-2">February 1, 2012</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2012/01/CLTS-Stats-December-31-2011.pdf" target="_blank">CLTS Statistics as of December 31, 2011</a></td><td class="column-2">January 1, 2012</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2011/12/CLTS-Stats-November-30-2011.pdf" target="_blank">CLTS Statistics as of November 30, 2011</a></td><td class="column-2">December 1, 2011</td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2011/11/CLTS-Stats-October-31-2011.pdf" target="_blank">CLTS Statistics as of October 31, 2011</a></td><td class="column-2">November 1, 2011</td>
	</tr>
	<tr class="row-9 odd">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2011/10/CLTS-Stats-September-30-2011.pdf" target="_blank">CLTS Statistics as of September 30, 2011</a></td><td class="column-2">October 1, 2011</td>
	</tr>
	<tr class="row-10 even">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2011/09/CLTS-Stats-August-31-2011.pdf" target="_blank">CLTS Statistics as of August 31, 2011</a></td><td class="column-2">September 1, 2011</td>
	</tr>
	<tr class="row-11 odd">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2011/08/CLTS-Stats-July-31-2011.pdf" target="_blank">CLTS Statistics as of July 31, 2011</a></td><td class="column-2">August 1, 2011</td>
	</tr>
	<tr class="row-12 even">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2011/07/CLTS-Stats-June-30-2011.pdf" target="_blank">CLTS Statistics as of June 30, 2011</a></td><td class="column-2">July 1, 2011</td>
	</tr>
	<tr class="row-13 odd">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2011/06/CLTS-Stats-May-31-2011.pdf" target="_blank">CLTS Statistics as of May 31, 2011</a></td><td class="column-2">June 1, 2011</td>
	</tr>
	<tr class="row-14 even">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2011/05/CLTS-Stats-April-30-2011.pdf" target="_blank">CLTS Statistics as of April 30, 2011</a></td><td class="column-2">May 1, 2011</td>
	</tr>
	<tr class="row-15 odd">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2011/04/CLTS-Stats-March-31-2011.pdf" target="_blank">CLTS Statistics as of March 31, 2011</a></td><td class="column-2">April 1, 2011</td>
	</tr>
	<tr class="row-16 even">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2011/03/CLTS-Stats-February-28-2011.pdf" target="_blank">CLTS Statistics as of February 28, 2011</a></td><td class="column-2">March 1, 2011</td>
	</tr>
	<tr class="row-17 odd">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2011/02/CLTS-Stats-January-31-2011.pdf" target="_blank">CLTS Statistics as of January 31, 2011</a></td><td class="column-2">February 1, 2011</td>
	</tr>
	<tr class="row-18 even">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2011/01/CLTS-Stats-December-31-2010.pdf" target="_blank">CLTS Statistics as of December 31, 2010</a></td><td class="column-2">January 1, 2011</td>
	</tr>
	<tr class="row-19 odd">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2010/12/CLTS-Stats-November-30-2010.pdf" target="_blank">CLTS Statistics as of November 30, 2010</a></td><td class="column-2">December 1, 2010</td>
	</tr>
	<tr class="row-20 even">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2010/12/CLTS-Stats-October-31-2010.pdf" target="_blank">CLTS Statistics as of October 31, 2010</a></td><td class="column-2">November 1, 2010</td>
	</tr>
	<tr class="row-21 odd">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2010/12/CLTS-Stats-September-30-2010.pdf" target="_blank">CLTS Statistics as of September 30, 2010</a></td><td class="column-2">October 1, 2010</td>
	</tr>
	<tr class="row-22 even">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2010/12/CLTS-Stats-August-31-2010.pdf" target="_blank">CLTS Statistics as of August 31, 2010</a></td><td class="column-2">September 1, 2010</td>
	</tr>
	<tr class="row-23 odd">
		<td class="column-1"><a href="http://support.canadaid.ca/wp-content/uploads/2010/12/CLTS-Stats-July-31-2010.pdf" target="_blank">CLTS Statistics as of July 31, 2010</a></td><td class="column-2">August 1, 2010</td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://support.canadaid.ca/?feed=rss2&amp;p=1282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 23, 2010</title>
		<link>http://support.canadaid.ca/?p=1241</link>
		<comments>http://support.canadaid.ca/?p=1241#comments</comments>
		<pubDate>Fri, 26 Nov 2010 18:44:49 +0000</pubDate>
		<dc:creator>jharder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.canadaid.ca/?p=1241</guid>
		<description><![CDATA[The CCIA has adjusted call centre customer service hours effective Monday, Nov. 22, 2010. The new call centre hours will be Monday to Friday from 7 am to 6 pm MST.]]></description>
			<content:encoded><![CDATA[<p>The CCIA has adjusted call centre customer service hours effective Monday, Nov. 22, 2010.<br />
The new call centre hours will be Monday to Friday from 7 am to 6 pm MST.</p>
]]></content:encoded>
			<wfw:commentRss>http://support.canadaid.ca/?feed=rss2&amp;p=1241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 16, 2010</title>
		<link>http://support.canadaid.ca/?p=1206</link>
		<comments>http://support.canadaid.ca/?p=1206#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:59:43 +0000</pubDate>
		<dc:creator>jharder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://support.canadaid.ca/?p=1206</guid>
		<description><![CDATA[The CCIA is undertaking a survey of the current tag distribution model and would appreciate your feedback. Take the CCIA Survey]]></description>
			<content:encoded><![CDATA[<p>The CCIA is undertaking a survey of the current tag distribution model and would appreciate your feedback. Take the <a href="http://support.canadaid.ca/wp-content/uploads/2010/11/Survey_Intro_Email-CLTS-_3_.pdf" target="_blank">CCIA Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://support.canadaid.ca/?feed=rss2&amp;p=1206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Producer Support Representatives</title>
		<link>http://support.canadaid.ca/?p=1195</link>
		<comments>http://support.canadaid.ca/?p=1195#comments</comments>
		<pubDate>Thu, 04 Nov 2010 23:42:33 +0000</pubDate>
		<dc:creator>jharder</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://support.canadaid.ca/?p=1195</guid>
		<description><![CDATA[Saskatchewan Producer Support Representatives Locations: Saskatoon, Prince Albert, Hague, Meadow Lake, Spiritwood and Drake Brian Anderson Email: banderson@canadaid.ca Cell: 306 717-2151   Fax: 306 974-1668   Locations: Yorkton, Whitewood, Candiac, Kelvington, Almeda, Leross, Weyburn, Norquay Dee<br /><a href="http://mightyind.com/cciacrc/News/" class="newsbutton">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Saskatchewan Producer Support Representatives</span></p>
<p><strong>Locations:</strong> Saskatoon, Prince Albert, Hague, Meadow Lake, Spiritwood and Drake</p>
<p>Brian Anderson</p>
<p>Email: banderson@canadaid.ca</p>
<p>Cell: 306 717-2151   Fax: 306 974-1668</p>
<p><strong> </strong></p>
<p><strong>Locations:</strong> Yorkton, Whitewood, Candiac, Kelvington, Almeda, Leross, Weyburn, Norquay</p>
<p>Dee Valstar</p>
<p>Email: dvalstar@canadaid.ca</p>
<p>Cell: 306 621-0508   Fax 877 427-4173</p>
<p><strong> </strong></p>
<p><strong>Locations:</strong> Regina, Moose Jaw, Swift Current, Mankota, Assiniboia</p>
<p>Nick Anderson</p>
<p>Email: nanderson@canadaid.ca</p>
<p>Cell: 306 741-4409   Fax 877 381-0721</p>
]]></content:encoded>
			<wfw:commentRss>http://support.canadaid.ca/?feed=rss2&amp;p=1195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

